Item | Basic parameters |
Model | YBS-1902G |
Appearance | White, uniform, grease-like |
Working temperature range, °C |
-5~350
|
Working cone penetration, 0.1mm | 265~295 |
Consistency, NLGI | 2 |
Base oil pour point, °C | -15 |
Density g/ml 0℃ | 2.0 |
Rust resistance, ASTM D1743 | 0=No rust |
Evaporation loss 260℃ | <0.5 |
Steel mesh oil separation | <1 |
Anti-wear performance (four-ball method) 1200 rpm 20 kg ASTM D2266 | 0.3MM |
The above data are typical values for the current product and may fluctuate from batch to batch within the limits allowed by Jialede’s quality standards. For information on the safe handling of products, refer to the product MSDS.