Test items | You Bang Shou | Testing standards |
Cone penetration (0 times) 25°C, 0.1mm | 285 | GB/T 269 |
Dropping Point, °C | 311 | GB/T 3498 |
Copper sheet corrosion (24h, 100°C) | Qualified | GB/T 7326 A method |
Four-ball extreme pressure PB,N | 588 | SH/T 0202 |
Four-ball extreme pressure sintering load PD,N | 3087 | SH/T 0202 |
Long grinding (392N, 60min),mm | 0.42 | SH/T 0204 |
Low temperature torque (-40°C) | 342/29 | SH/T 0338 |
Start/run, mN.m |